Cork Motor Tax Office Drivers Licence Registers
TitleCork Motor Tax Office Drivers Licence Registers
ReferenceCC/MT/VL
Date
1906-1935
CreatorCork County Council
Production date 1906 - 1935
Scope and ContentRegisters of licences to drive motor vehicles in County Cork.
CC/MT/VL/
1. 8 May 1906 – 9 July 1912;
2. 9 July 1912 – 9 October 1914;
3. 12 October 1914 – 28 October 1915;
4. 29 October 1915 – 20 November 1919;
5. 20 November 1919 – 1 September 1923;
6. 1 September 1923 – 14 November 1924;
7. 5 January 1926 – 1 July 1927;
8. 1 July 1927 – 5 April 1934 ;
9. 13 January 1933 – 18 April 1935.
CC/MT/VL/
1. 8 May 1906 – 9 July 1912;
2. 9 July 1912 – 9 October 1914;
3. 12 October 1914 – 28 October 1915;
4. 29 October 1915 – 20 November 1919;
5. 20 November 1919 – 1 September 1923;
6. 1 September 1923 – 14 November 1924;
7. 5 January 1926 – 1 July 1927;
8. 1 July 1927 – 5 April 1934 ;
9. 13 January 1933 – 18 April 1935.
Extent9 vols.
Persons keywordCork County Council Motor Tax Office
AccessOpen for research by appointment. Undertaking to be signed in relation to personal data.
RightsCopying of personal data is restricted.
Levelseries
RepositoryCork City and County Archives